Thane West, Maharashtra
100 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Carton Box |
Frequency | 50/60 Hz |
Usage/Application | Thermoforming, Packaging, Outdoor Heating and Saunas in Leisure Centers |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Shortwave based infrared heaters are used in industry processes where the need for rapid heat generating systems is prominent. As the name suggests, these heaters operate on infrared waves that are known to generate large amount of heat in a shorter duration of time. The heat is transmitted from one point to another in the form of electromagnetic waves.
Short Wave IR Lamp transmits heat in the form of electromagnetic waves at a velocity of approximately 3,00,000 Km/Sec i.e., at the speed of light. These lamps are not only the fastest in transmitting heat but are most suitable for specific applications involving vacuum technology and dust free (clean room) conditions.
Advantage
Applications
Models of ShortWave Infrared Heaters
Technical Specifications
Product Code | Wattage (W) | Voltage (V) | Heating Length (mm) | Overall Length (mm) | Coating |
SWIR50212 | 500 | 240 | 127 | 212 | Clear |
SWIR10348 | 1000 | 240 | 254 | 348 | Clear |
SWIR16500 | 1600 | 240 | 406 | 500 | Clear |
SWIR10626 | 1000 | 240 | 508 | 626 | Clear |
SWIR20626 | 2000 | 240 | 508 | 626 | Clear |
SWIR20626* | 2000 | 415 | 508 | 626 | Clear |
SWIR25728 | 2500 | 240 | 635 | 728 | Clear |
SWIR25728* | 2500 | 415 | 635 | 728 | Clear |
SWIR20950 | 2000 | 240 | 850 | 950 | Clear |
SWIR30875 | 3000 | 240 | 765 | 875 | Clear |
SWIR30875* | 3000 | 415 | 765 | 875 | Clear |
SWIR20122 | 2000 | 240 | 1120 | 1220 | Clear |
SWIR20112 | 2000 | 240 | 1020 | 1120 | Clear |
Swir White Coated with Rectangular Caps
Product Code | Wattage (W) | Voltage (V) | Heating Length (mm) | Overall Length (mm) | Coating |
SWW50150 | 500 | 240 | 75 | 150 | White |
SWW50300 | 500 | 240 | 200 | 300 | White |
SWW10350 | 1000 | 240 | 275 | 350 | White |
SWW15350 | 1500 | 240 | 275 | 350 | White |
SWW20350 | 2000 | 415 | 275 | 350 | White |
SWW15626 | 1500 | 240 | 550 | 626 | White |
SWW20626 | 2000 | 240 | 550 | 626 | White |
SWW10450 | 1000 | 240 | 350 | 450 | White |
SWW80845 | 800 | 240 | 745 | 845 | White |
Hi! Simply click below and type your query.
Our experts will reply you very soon.